Overview
The PRM Candidate of the Year award program annually recognizes top PRM candidates from around the world. There are four awards given, including the prestigious PRM Candidate of the Year award. From all candidates who have attained their PRM certification in the prior calendar year, the Award of Merit is bestowed on those whose exam scores across multiple exams distinguished them from the rest of the candidates. The PRM Focus Award is given to the candidates who have achieved the top score of the year on the individual exams of the PRM certification program.
Selection Process
Winners of the Award of Merit are asked to submit short answers to five essay questions, which are then reviewed by a panel of leading academics and practitioners from around the world. The review panel represents diverse geographies and industries. From this review, the PRM Candidate of the Year Finalists are chosen. Each finalist is then interviewed by three PRMIA leaders representing academic and industry positions. The finalists are then ranked for their performance on the interviews and the entire review panel then votes on the winner of the PRM Candidate of the Year Award.
Award Winners | |
| 2011 | |
2011 PRM Candidate of the year. |
![]() Rafal Nowakowski, PRMTM ALM Senior Expert, Warta Insurance, Poland View Full Profile | "Working in ALM and investment area I really appreciate wide knowledge gained during preparation to PRM certification. In a short period of time I developed from a regular specialist to real expert recognized in my organization as a source of information, consultation and advice in a very wide range of activities like risk management, investment policy, development of investment products, complex financial instruments valuation, capital requirements under changing regulatory environment affecting not only banking but also insurance sector. I have learnt how to look at all business activities through risk/return perspective. But what is maybe even more important, I have realized that risk/return perspective is really universal and has many non-financial, unquantifiable dimensions. Now I look through this perspective also at everyday life, human behavior and decisions taken by people in all situations and on all possible levels, from government and supra-national authorities and policy-makers to social and personal relationships." |
2011 Focus Award Winners | |||||
| Focus Exam | Name | Company | City | State/ Province | Country |
| Associate PRM | David O\'Donovan | Murex | Ballsbridge | NA | Ireland |
| Exam I | Philip Casey | BNDES | Rio de Janeiro | RJ | Brazil |
| Exam I | Konstantinos Pigis | Piraeus Bank | Athens | Athens | Greece |
| Exam II | Borut Polajnar | Deželna banka Slovenije d.d. | Ljubljana | Slovenia | |
| Exam II | Femi Oliyide | Contractor | Reading | United Kingdom | |
| Exam II | Vlad TOMOZEI | BNP Paribas CIB | Paris | France | |
| Exam II | Lina Li | Central University of Finance and Economics | Beijing | China | |
| Exam III | Floris de Vooys | ING Groep | Amsterdam | NH | Netherlands |
| Exam IV | Rafal Nowakowski | Warta Insurance | Warsaw | Mazowieckie | Poland |
| Exam IV | Arun Kartha | n/a | Chennai | Tamil Nadu | India |
| 2010 PRM Award Winners |
| 2009 PRM Award Winners |
| 2008 PRM Award Winners |
| 2007 PRM Award Winners |
| 2006 PRM Award Winners |
| 2005 PRM Award Winners |
| 2004 PRM Award Winners |



